Also, check out this asset pack’s roadmap
Our Snap-N-Set series is a modular building system designed for speed and flexibility. Each model is built to snap neatly into place with other parts, so you can assemble complex scenes quickly without tedious adjustments.
Because all Snap-N-Set packs are fully compatible with one another, you can mix and match pieces across different sets to create endless variations, from small kitchens to complete environments. This makes your workflow faster, cleaner, and much more creative.
This guide is here to help you get the most out of our Low Poly Asset Set. We’ll keep it updated whenever new features or updates are added. If you notice something missing or have a question, feel free to reach out, we’re here to help.
To keep things organized, each asset has a short code in its name. Here’s a quick reference:
KC | Kitchen Cabinet |
KCC | Kitchen Cabinet Component |
TKC | Tall Kitchen Cabinet |
WKC | Wall Kitchen Cabinet |
KA | Kitchen Appliance |
KAC | Kitchen Appliance Component |
BI | Built In (models fits in the cabinets) |
SA | Standalone (models fits under the countertop) |
F000 | Model with the Width of 000 millimeter (mm) |
H0000 | Model with the Height of 0000 millimeter (mm) |
Some parts can be tricky to align, so we recommend using a simple system based on object origins.
KCC-F600_TopWithHole_V1] as the reference when placing the sink.Below, you’ll find a list of models and the values needed to fit each piece correctly.
NOTE: Some models share the same origin. This means you can easily swap parts, for example, replacing one drawer front with another, without breaking the alignment.
NOTE 2: A few models, like the “End Pieces”, are designed with a base size of 0.1/0.01, allowing for easy scaling to match the required dimensions. For example, scaling a [
KCC_EndPiece_V0] by 6 will produce an end piece measuring 600mm, which corresponds to the size of a F600 cabinet.
ORIGIN TO:
KCC-F000_TopWithHole_V1
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.855 |
| Right/Left: | 0.03 |
| Front/Back: | 0.027 |
ORIGIN TO:
KC-F000
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.115 |
| Right/Left: | 0.2 |
| Front/Back: | 0.58 |
NOTE / TIPS
ORIGIN TO:
KC-F000
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.22 |
| Right/Left: | 0.02 |
| Front/Back: | 0.02 |
ORIGIN TO:
TKC-F000
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.22 |
| Right/Left: | 0.02 |
| Front/Back: | 0.02 |
ORIGIN TO:
KC-F000
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.1 |
| Right/Left: | 0.03 |
| Front/Back: | 0.039 |
ORIGIN TO:
KC-F000_Drawer_ …
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.58 (L), 0.46 (M), 0.22 (S), 0.1 (XS) |
| Right/Left: | 0.03 |
| Front/Back: | 0.56 |
NOTE / TIPS
ORIGIN TO:
KC-F000
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.8 |
| Right/Left: | 0 |
| Front/Back: | 0.6 |
ORIGIN TO:
TKC-F000
| Direction | Distance (m) |
|---|---|
| Up/Down: | Se Model Height (e.g. H2000) |
| Right/Left: | 0 |
| Front/Back: | 0.6 |
For Cabinets
ORIGIN TO:
KC-F000
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.78 |
| Right/Left: | 0.02 |
| Front/Back: | 0.6 |
For Corner
ORIGIN TO:
KC-CornerV0
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.78 |
| Right/Left: | 0.59 |
| Front/Back: | 0.97 |
For Corner Inverted
ORIGIN TO:
KC-CornerInvertedV0
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.78 |
| Right/Left: | 0.02 |
| Front/Back: | 0.6 |
For Corner 45Deg
ORIGIN TO:
KC-Corner45DegV0
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.78 |
| Right/Left: | 0.58 |
| Front/Back: | 0.02 |
SET PARTS ORIGIN TO:
TKC-F000_H0000
| Direction | Distance (m) |
|---|---|
| Up/Down: | Adjust to liking |
| Right/Left: | Auto Fit |
| Front/Back: | increment of 0.01 |
NOTE / TIPS
SET PARTS ORIGIN TO:
KA-F000_Stove_V0 / KA-F000_BI_Oven_V0
| Direction | Distance (m) |
|---|---|
| Up/Down: | Adjust to liking |
| Right/Left: | 0.3 |
| Front/Back: | 0.33 |
SET PARTS ORIGIN TO:
KA-F000_Stove_V0 / KA-F000_BI_Oven_V0
| Direction | Distance (m) |
|---|---|
| Up/Down: | Adjust to liking |
| Right/Left: | 0.3 |
| Front/Back: | 0.65 / Adjust to liking |
NOTE / TIPS
SET PARTS ORIGIN TO:
Faucet_V1
MOVE
(Faucet_V1_Spout)
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0 |
| Right/Left: | 0 |
| Front/Back: | 0 |
MOVE
(Faucet_V1_Lever)
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.034545 |
| Right/Left: | 0.018733 |
| Front/Back: | 0 |
MOVE
(Faucet_V1_BackValve)
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.016954 |
| Right/Left: | 0 |
| Front/Back: | 0.007486 |
MOVE
(Faucet_V1_Aerator)
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.120728 |
| Right/Left: | 0 |
| Front/Back: | 0.127984 |
SET PARTS ORIGIN TO:
Faucet_V2
MOVE
(Faucet_V2_Lever)
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.033295 |
| Right/Left: | 0 |
| Front/Back: | 0.025853 |
MOVE
(Faucet_V2_BackValve)
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.032446 |
| Right/Left: | 0 |
| Front/Back: | 0.013891 |
MOVE
(Faucet_V2_Aerator)
| Direction | Distance (m) |
|---|---|
| Up/Down: | 0.154176 |
| Right/Left: | 0 |
| Front/Back: | 0.136689 |
