Also, check out this asset pack’s roadmap
Our Snap-N-Set series is a modular building system designed for speed and flexibility. Each model is built to snap neatly into place with other parts, so you can assemble complex scenes quickly without tedious adjustments.
Because all Snap-N-Set packs are fully compatible with one another, you can mix and match pieces across different sets to create endless variations, from small kitchens to complete environments. This makes your workflow faster, cleaner, and much more creative.
This guide is here to help you get the most out of our Low Poly Asset Set. We’ll keep it updated whenever new features or updates are added. If you notice something missing or have a question, feel free to reach out, we’re here to help.
To keep things organized, each asset has a short code in its name. Here’s a quick reference:
KC | Kitchen Cabinet |
KCC | Kitchen Cabinet Component |
TKC | Tall Kitchen Cabinet |
WKC | Wall Kitchen Cabinet |
KA | Kitchen Appliance |
F000 | Model with the Width of 000 millimeter (mm) |
H0000 | Model with the Height of 0000 millimeter (mm) |
Some parts can be tricky to align, so we recommend using a simple system based on object origins.
Below, you’ll find a list of models and the values needed to fit each piece correctly.
NOTE: Some models share the same origin. This means you can easily swap parts — for example, replacing one drawer front with another — without breaking the alignment.
ORIGIN TO:
KCC-F000_TopWithHole_V1
Direction | Distance (m) |
---|---|
Up/Down: | 0.0575 |
Right/Left: | 0.03 |
Front/Back: | 0.027 |
ORIGIN TO:
KC-F000
Direction | Distance (m) |
---|---|
Up/Down: | 0.115 |
Right/Left: | 0.2 |
Front/Back: | 0.58 |
ORIGIN TO:
KC-F000
Direction | Distance (m) |
---|---|
Up/Down: | 0.68 (L), 0.56 (M), 0.32 (S), 0.2 (XS) |
Right/Left: | 0 |
Front/Back: | 0.6 |
ORIGIN TO:
KC-F000
Direction | Distance (m) |
---|---|
Up/Down: | 0.1 |
Right/Left: | 0.03 |
Front/Back: | 0.039 |
ORIGIN TO:
KC-F000
Direction | Distance (m) |
---|---|
Up/Down: | 0.8 |
Right/Left: | 0 |
Front/Back: | 0.6 |
ORIGIN TO:
KC-F000
Direction | Distance (m) |
---|---|
Up/Down: | Se Model Height (e.g. H2000) |
Right/Left: | 0 |
Front/Back: | 0.6 |
SET PARTS ORIGIN TO:
Faucet_V1
MOVE
(Faucet_V1_Spout)
Direction | Distance (m) |
---|---|
Up/Down: | 0 |
Right/Left: | 0 |
Front/Back: | 0 |
MOVE
(Faucet_V1_Lever)
Direction | Distance (m) |
---|---|
Up/Down: | 0.034545 |
Right/Left: | 0.018733 |
Front/Back: | 0 |
MOVE
(Faucet_V1_BackValve)
Direction | Distance (m) |
---|---|
Up/Down: | 0.016954 |
Right/Left: | 0 |
Front/Back: | 0.007486 |
MOVE
(Faucet_V1_Aerator)
Direction | Distance (m) |
---|---|
Up/Down: | 0.120728 |
Right/Left: | 0 |
Front/Back: | 0.127984 |
SET PARTS ORIGIN TO:
Faucet_V2
MOVE
(Faucet_V2_Lever)
Direction | Distance (m) |
---|---|
Up/Down: | 0.033295 |
Right/Left: | 0 |
Front/Back: | 0.025853 |
MOVE
(Faucet_V2_BackValve)
Direction | Distance (m) |
---|---|
Up/Down: | 0.032446 |
Right/Left: | 0 |
Front/Back: | 0.013891 |
MOVE
(Faucet_V2_Aerator)
Direction | Distance (m) |
---|---|
Up/Down: | 0.154176 |
Right/Left: | 0 |
Front/Back: | 0.136689 |